| Date Collared | Wolf # | Sex | Age | Color | Wolf Pack | Weight (lbs) | |
| 1 | 1/15/2001 | 201F | FEMALE | YEARLING | BLACK | CHIEF JOSEPH | 91 |
| 2 | 1/15/2001 | 202M | MALE | PUP | BLACK | CHIEF JOSEPH | 90 |
| 3 | 1/15/2001 | 203M | MALE | PUP | BLACK | CHIEF JOSEPH | 90 |
| 4 | 1/16/2001 | 204M | MALE | 2 YRS | GRAY | SWAN LAKE | 130 |
| 5 | 1/16/2001 | 205M | MALE | PUP | GRAY | SWAN LAKE | 118 |
| 6 | 1/16/2001 | 206M | MALE | 2-3 YRS | GRAY | SWAN LAKE | HEAVY |
| 7 | 1/16/2001 | 207M | MALE | YEARLING | BLACK | ROSE | 120-125 |
| 8 | 1/16/2001 | 208M | MALE | 3-4 YRS | BLACK | ROSE | 125 |
| 9 | 1/17/2001 | 209F | FEMALE | PUP | BLACK | LEOPOLD | 91 |
| 10 | 1/17/2001 | 210M | MALE | PUP | BLACK | LEOPOLD | 110 |
| 11 | 1/17/2001 | 211M | MALE | PUP | GRAY | LEOPOLD | 105 |
| 12 | 1/19/2001 | 213F | FEMALE | PUP | GRAY | NEZ PERCE | 69 |
| 13 | 1/19/2001 | 214F | FEMALE | PUP | GRAY | NEZ PERCE | 86 |
| 14 | 1/19/2001 | 215M | MALE | PUP | GRAY | NEZ PERCE | 94 |
| 15 | 1/19/2001 | 216F | FEMALE | PUP | BLACK | DRUID | 62 |
| 16 | 1/19/2001 | 217F | FEMALE | PUP? | GRAY | DRUID | 80 |
| 17 | 1/19/2001 | 218F | FEMALE | PUP | GRAY | DRUID | 74 |
| 18 | 1/19/2001 | 219M | MALE | PUP | GRAY | DRUID | 77 |
| 19 | 1/20/2001 | 220F | FEMALE | PUP | GRAY | LEOPOLD | 88 |
| 20 | 1/20/2001 | 221M | MALE | YEARLING | BLACK | DRUID | 120 |
| 21 | 1/20/2001 | 222M | MALE | PUP | GRAY | DRUID | 90 |
| 22 | 1/20/2001 | 223F | FEMALE | PUP | GRAY | DRUID | 80 (EST) |
| 23 | 1/20/2001 | 224M | MALE | PUP | BLACK | DRUID | 90 |
| 24 | 1/21/2001 | 225M | MALE | PUP | GRAY | YELL DELTA | 100 (EST) |
| 25 | 1/21/2001 | 226M | MALE | PUP | GRAY | YELL DELTA | 110 (EST) |
| 26 | 1/21/2001 | 227M | MALE | PUP | GRAY | YELL DELTA | 100 (EST) |
TOTAL ADULTS = 3
TOTAL YEARLINGS = 3
TOTAL PUPS = 20
TOTAL GRAY = 16
TOTAL BLACK = 10