Yellowstone Gray Wolf Restoration Project - Current Population Status
January 5, 1999 Wolf locations are subject to changeTotal wolf packs or groups = 11
Total wolf population = (31 adults + 45 yearlings + 41 pups) = 116
Crystal Creek Pack
| Wolf # & Sex | Age | Color | Social Status | Location |
| 005F | adult | gray | alpha | Pelican Valley, YNP |
| 104M | 1 year | black | alpha | Pelican Valley, YNP |
| 118M | 1 year | black | subordinate | Pelican Valley, YNP |
| 119? | 1 year | black | subordinate | Pelican Valley, YNP |
| 120M | 1 year | gray | subordinate | Pelican Valley, YNP |
| 121? | 1 year | gray | subordinate | Pelican Valley, YNP |
| 122? | 1 year | gray | subordinate | Pelican Valley, YNP |
| 136F | 1 year | black | subordinate | Pelican Valley, YNP |
| 170? | pup | black | subordinate | Pelican Valley, YNP |
| 171? | pup | black | subordinate | Pelican Valley, YNP |
| 172? | pup | black | subordinate | Pelican Valley, YNP |
| 173? | pup | black | subordinate | Pelican Valley, YNP |
| 174? | pup | gray | subordinate | Pelican Valley, YNP |
| 175? | pup | gray | subordinate | Pelican Valley, YNP |
| 176? | pup | gray | subordinate | Pelican Valley, YNP |
| 177? | pup | gray | subordinate | Pelican Valley, YNP |
Leopold Pack
| Wolf # & Sex | Age | Color | Social Status | Location |
| 002M | 4 years | black | alpha | Blacktail Plateau, YNP |
| 007F | 4 years | gray | alpha | Blacktail Plateau, YNP |
| 055? | 2 years | gray | subordinate | Blacktail Plateau, YNP |
| 056M | 2 years | black | subordinate | Blacktail Plateau, YNP |
| 095F | 1 year | gray | subordinate | Blacktail Plateau, YNP |
| 096F | 1 year | gray | subordinate | Blacktail Plateau, YNP |
| 097? | 1 year | gray | subordinate | Blacktail Plateau, YNP |
| 099? | 1 year | black | subordinate | Blacktail Plateau, YNP |
| 148? | pup | black | subordinate | Blacktail Plateau, YNP |
| 149? | pup | black | subordinate | Blacktail Plateau, YNP |
| 150? | pup | black | subordinate | Blacktail Plateau, YNP |
| 151? | pup | gray | subordinate | Blacktail Plateau, YNP |
| 152? | pup | gray | subordinate | Blacktail Plateau, YNP |
Druid Peak Pack
| Wolf # & Sex | Age | Color | Social Status | Location |
| 021M | 3 years | black | alpha | Lamar Valley, YNP |
| 040F | 3 years | gray | alpha | Lamar Valley, YNP |
| 042F | 3 years | black | beta | Lamar Valley, YNP |
| 103F | 1 year | black | subordinate | Lamar Valley, YNP |
| 105? | 1 year | black | subordinate | Lamar Valley, YNP |
| 106F | 1 year | gray | subordinate | Lamar Valley, YNP |
| 163? | pup | gray | subordinate | Lamar Valley, YNP |
Rose Creek Pack
| Wolf # & Sex | Age | Color | Social Status | Location |
| 008M | 4 years | gray | alpha | Hellroaring Ck to Slough Ck, YNP |
| 009F | adult | black | alpha | Hellroaring Ck to Slough Ck, YNP |
| 018F | 3 years | black | beta | Hellroaring Ck to Slough Ck, YNP |
| 051F? | 2 years | gray | subordinate | Hellroaring Ck to Slough Ck, YNP |
| 053F? | 2 years | black | subordinate | Hellroaring Ck to Slough Ck, YNP |
| 077F | 1 year | black | subordinate | Hellroaring Ck to Slough Ck, YNP |
| 078F | 1 year | black | subordinate | Hellroaring Ck to Slough Ck, YNP |
| 079? | 1 year | black | subordinate | Hellroaring Ck to Slough Ck, YNP |
| 080? | 1 year | black | subordinate | Hellroaring Ck to Slough Ck, YNP |
| 081? | 1 year | black | subordinate | Hellroaring Ck to Slough Ck, YNP |
| 082M | 1 year | gray | subordinate | Hellroaring Ck to Slough Ck, YNP |
| 084? | 1 year | gray | subordinate | Hellroaring Ck to Slough Ck, YNP |
| 085? | 1 year | gray | subordinate | Hellroaring Ck to Slough Ck, YNP |
| 153? | pup | black | subordinate | Hellroaring Ck to Slough Ck, YNP |
| 154? | pup | black | subordinate | Hellroaring Ck to Slough Ck, YNP |
| 155? | pup | black | subordinate | Hellroaring Ck to Slough Ck, YNP |
| 156? | pup | black | subordinate | Hellroaring Ck to Slough Ck, YNP |
| 157? | pup | black | subordinate | Hellroaring Ck to Slough Ck, YNP |
| 158? | pup | black | subordinate | Hellroaring Ck to Slough Ck, YNP |
| 159? | pup | black | subordinate | Hellroaring Ck to Slough Ck, YNP |
| 160? | pup | gray | subordinate | Hellroaring Ck to Slough Ck, YNP |
| 161? | pup | gray | subordinate | Hellroaring Ck to Slough Ck, YNP |
| 162? | pup | gray | subordinate | Hellroaring Ck to Slough Ck, YNP |
Chief Joseph I Pack
| Wolf # & Sex | Age | Color | Social Status | Location |
| 033F | 3 years | black | alpha | West YNP to Tom Miner Basin |
| 034M | adult | gray | alpha | West YNP to Tom Miner Basin |
| 113? | 1 year | gray | subordinate | West YNP to Tom Miner Basin |
| 114? | 1 year | gray | subordinate | West YNP to Tom Miner Basin |
| 115? | 1 year | gray | subordinate | West YNP to Tom Miner Basin |
| 116? | 1 year | gray | subordinate | West YNP to Tom Miner Basin |
| 143? | pup | black | subordinate | West YNP to Tom Miner Basin |
| 144? | pup | black | subordinate | West YNP to Tom Miner Basin |
| 145? | pup | black | subordinate | West YNP to Tom Miner Basin |
| 146? | pup | gray | subordinate | West YNP to Tom Miner Basin |
| 147? | pup | gray | subordinate | West YNP to Tom Miner Basin |
Chief Joseph II Group
| Wolf # & Sex | Age | Color | Social Status | Location |
| 016F | 3 years | black | alpha | north of YNP |
| 164? | pup | black | subordinate | north of YNP |
| 165? | pup | black | subordinate | north of YNP |
| 166? | pup | black | subordinate | north of YNP |
| 167? | pup | gray | subordinate | north of YNP |
| 168? | pup | gray | subordinate | north of YNP |
Soda Butte Pack
| Wolf # & Sex | Age | Color | Social Status | Location |
| 014F | adult | gray | alpha | southern YNP |
| 043M | 2 years | gray | unknown | southern YNP |
| 044F | 2 years | black | subordinate | southern YNP |
| 123M | 1 year | gray | subordinate | southern YNP |
| 124? | 1 year | gray | subordinate | southern YNP |
| 125? | 1 year | gray | subordinate | southern YNP |
| 126? | 1 year | black | subordinate | southern YNP |
Jackson Trio
| Wolf # & Sex | Age | Color | Social Status | Location |
| 029M | 3 years | gray | alpha | Teton National Park |
| 129F | 1 year | black | alpha | Teton National Park |
| 137? | 1 year | black | subordinate | Teton National Park |
Teton Duo
| Wolf # & Sex | Age | Color | Social Status | Location |
| 024F | 3 years | black | alpha | Teton Wilderness |
| 133M | 1 year | black | alpha | Teton Wilderness |
Nez Perce Pack
| Wolf # & Sex | Age | Color | Social Status | Location |
| 048F | 2 years | gray | alpha | Madison-Firehole area, YNP |
| 070M | 2 years | gray | uncertain | Madison-Firehole area, YNP |
| 072M | 2 years | gray | uncertain | Madison-Firehole area, YNP |
| 092M | 1 year | gray | subordinate | Madison-Firehole area, YNP |
| 178? | pup | gray | subordinate | Madison-Firehole area, YNP |
| 179? | pup | gray | subordinate | Madison-Firehole area, YNP |
| 180? | pup | gray | subordinate | Madison-Firehole area, YNP |
Sunlight Pair
| Wolf # & Sex | Age | Color | Social Status | Location |
| 041F | 3 years | black | alpha | Sunlight Basin |
| 052M | 2 years | black | alpha | Sunlight Basin |
Missing Wolves
| Wolf # & Sex | Age | Color | Originating Pack | Collared? |
| 023M | 3 years | black | Rose Creek | no |
| 049? | 2 years | gray | Nez Perce | no |
| 050? | 2 years | gray | Nez Perce | no |
| 054? | 2 years | gray | Leopold | no |
| 065F | 2 years | gray | Sawtooth | yes |
| 093M | 1 year | gray | Nez Perce | no |
| 094M | 1 year | gray | Nez Perce | no |
| 098? | 1 year | black | Leopold | no |
| 107? | 1 year | gray | Druid Peak | no |
| 109? | 1 year | black | Chief Joseph II | no |
| 128M | 1 year | black | Thorofare | no |
| 130? | 1 year | black | Thorofare | no |
| 131? | 1 year | black | Thorofare | no |
| 132M | 1 year | black | Washakie | yes |
| 134? | 1 year | gray | Washakie | no |
| 138? | 1 year | black | Washakie | no |